Supported projects
The KPA IMfESS has the ability to provide financial support for projects in its field. In April 2023, the first projects (KPA 001 - KPA 006) were selected for this purpose. Since then, new ideas and applications have been solicited approximately once a year. Starting in 2026, the KPA IMfESS will be able to support larger projects. Among the projects currently running, we distinguish between pure research projects and projects that strengthen the infrastructure or network and contribute to teaching or outreach.
Research projects:
| No | Title | Disciplines involved | Persons involved | Status |
|---|---|---|---|---|
| 009 | Tropical Change - Environmental change in the humid tropics during major climate transitions | Geology | Prof. Dr. Tibor Dunai | running since 2024 |
| 013 | Coupling geo- and bio-chronometers to reconstruct river histories: evolution of the Douro River, Portugal | Geology | Dr. Steven Binnie | running since 01/2025 |
| 017 | Critical Zone Research in the polar region – Svalbard | Geology, Geography, Meteorology | JProf. Dr. Svenja Riedesel, JProf. Dr. Eva Pfannerstill, Prof. Dr. Christine Heim | in planning |
| 018 | Quantifying predictive uncertainty for energy systems | Meteorology, Geophysics, Computer Science, Energy research | Prof. Dr. Nikki Vercauteren, JProf. Dr. Julian Quinting, Prof. Dr. Jana Börner | in planning |
| 020 | Future urban stressors - mapping heat and ozone in the city of Cologne | Meteorology | Prof. Dr. Ulrich Löhnert, Prof. Dr. Anke Nölscher | in planning |
| 021 | Local testbed for urban applications | Meteorology, Geography | Dr. Vera Schemann, Nils Eingrüber | in planning |
| 022 | Deciphering Flexural Subsidence in the Lower Rhine Embayment: Quaternary Burial Dating | Geology | Dr. Benedikt Ritter-Prinz | in planning |
Projects for infrastructure, networking, teaching and outreach:
| No | Title | Disciplines involved | Persons involved | Status | Result |
|---|---|---|---|---|---|
| 008 | Digitization of the GeoMuseum's teaching collection | Geology | Dr. Yannick Bussweiler | extended until 12/2025 | Interim report |
| 015 | Establishing an ELLIS-Unit NRW (collaborative AI research excellence initiative) | Computer Science | Prof. Dr. Aleksandar Bojchevski, Prof. Dr. Christian Sohler | Application submitted | |
| 016 | Digitization of the GeoMuseum's Eifel collection as the start of an Eifel collection from multiple locations | Geology | Dr. Yannick Bussweiler | running since 12/2025 | |
| 019 | Coordination of master's study program ‘Computational Sciences’ | Computer Science, Earth System Sciences, Biology, Chemistry, Physics | Prof. Dr. Nikki Vercauteren | starts on 01/2026 | |
| 023 | Connecting time: Creation of an unified Cologne Dating Platform | Geology, Geography, Physics, Prehistoric Archaeology, Archaeology | Prof. Dr. Janet Rethemeyer, Prof. Dr. Tibor Dunai, Prof. Dr. Dennis Mücher, Prof. Dr. Tony Reimann, Prof. Dr. Silviane Scharl, Dr. Thorsten Westphal | starts on 01/2026 | |
| 024 | Machine Learning Scientist for the KPA IMfESS | Computer Science | Prof. Dr. Aleksandar Bojchevski | ||
| 025 | Participation in a programming competition | Computer Science | Prof. Dr. Christian Sohler, Prof. Dr. Kevin Schewior |
Some projects have already been completed:
| No | Title | Disciplines involved | Persons involved | Status | Result |
|---|---|---|---|---|---|
| 001 | Evaluating Software Quality of Research Software | Computer Science | Prof. Dr. Andreas Vogelsang | 2024 completed | Publication |
| 002 | Establishing a modelling framework for agent-based models | Geography, Computer Science | Prof. Dr. Christina Bogner | 2025 completed | Report |
| 003 | Establishing and testing a digital lab notebook | Geography | Prof. Dr. Christina Bogner, Dr. Stephan Opitz | 2024 completed | Report |
| 004 | Establishing a framework for development of Shiny Apps for teaching | Geography, Computer Science | Prof. Dr. Christina Bogner, Dr. Andreas Bolten | 2025 completed | ShinyApps |
| 005 | Dashboard Visualization for Atmospheric Rivers | Computer Science, Meteorology | Prof. Dr. Tatiana von Landesberger | 2025 completed | Publication |
| 006 | Design and implementation of a soil-sediment database system for complex geoscientific and spatial data | Geography, Computer Science | Prof. Dr. Tony Reimann | 2024 completed | Database system |
Workshops are also supported:
| No | Title | Disciplines involved | Persons involved | Status | Date |
|---|---|---|---|---|---|
| 010 | Support: COSMO 2024 - Pushing the boundaries of cosmogenic nuclides | Geology | Prof. Dr. Tibor Dunai | completed | 20th-24th May 2024 |
| 011 | Integrating Qualitative and Quantitative Methods in Sustainability Research: Mutual Insights and Learning | Geography | Prof. Dr. Christina Bogner, Prof. Dr. Javier Revilla Diez | completed | 12th/13th November 2024 |
| 012 | Algorithmic Aspects of Neural Networks | Computer Science | Prof. Dr. Christian Sohler | completed | 5th/6th February 2024 |
| 014 | Support: M-FED 25 (Microbialites – Formation, Evolution, Diagenesis) | Geobiology | Prof. Dr. Christine Heim | completed | 30th Sep-3rd Oct 2025 |
For further details on individual projects, please click on the title of the respective project.
